2025-26 Boys Basketball Schedule
Record: 1-12 | Unranked
Record: 1-12 | Unranked
![]() | @ Clinton | L | 58-57 12/2 |
![]() | @ Little Axe | Missing Score |
![]() | vs Mount St. Mary | L | 25-78 12/9 |
![]() | vs El Reno Harrah Panther Classic | W | 53-48 12/11 |
![]() | vs Heritage Hall Harrah Panther Classic | L | 46-88 12/12 |
![]() | vs Shawnee Harrah Panther Classic | L | 30-66 12/13 |
![]() | vs Ardmore | Missing Score |
![]() | vs Ardmore | L | 38-61 12/16 |
![]() | vs Dickson | L | 50-89 1/6 |
![]() | @ Lindsay | L | 66-37 1/8 |
![]() | vs Duncan Lindsay Tournament | L | 69-48 1/9 |
![]() | vs Pauls Valley | L | 63-73 1/10 |
![]() | @ Bethel | L | 51-50 1/13 |
![]() | vs McLoud | L | 65-81 1/16 |
![]() | vs North Rock Creek | L | 37-73 1/20 |
![]() | @ Kingfisher | L | 65-55 1/21 |
![]() | @ Guthrie | L | 65-61 1/22 |
![]() | @ Mount St. Mary | Missing Score |
![]() | @ Mount St. Mary | L | 80-18 1/29 |
![]() | @ Jones | L | 63-45 1/30 |
![]() | vs Ada | L | 37-83 2/3 |
![]() | @ Chandler | 61-46 |
| GAME LIVE NOW! | ||
![]() | @ Seminole | Missing Score |
![]() | vs Harding Charter | L | 29-66 2/10 |
![]() | vs Tecumseh | L | 52-82 2/13 |
![]() | @ Wynnewood | L | 51-42 2/16 |
![]() | vs Mount St. Mary OSSAA Districts at Harrah | L | 34-67 2/21 |
![]() | vs Purcell OSSAA Regionals at Purcell | L | 28-62 2/26 |

Harrah at Chandler
February 6, 2026

Harrah at Kingfisher
January 21, 2026

Harrah at Silo
February 12, 2024

Harrah at Kingfisher
January 19, 2024

Mount St. Mary at Harrah
December 5, 2023

Dickson at Harrah
November 30, 2023























