2025-26 Girls Basketball Schedule
Record: 20-3 | Rank: 9
Record: 20-3 | Rank: 9
![]() | @ Clinton | W | 25-70 12/2 |
![]() | vs Mount St. Mary | W | 77-28 12/9 |
![]() | vs Tuttle Harrah Panther Classic | W | 52-41 12/11 |
![]() | vs Shawnee Harrah Panther Classic | W | 55-54 12/12 |
![]() | vs Pine Creek Harrah Panther Classic | W | 45-41 12/13 |
![]() | vs Ardmore | W | 66-21 12/16 |
![]() | vs Dickson | W | 64-13 1/6 |
![]() | vs Duncan | W | 70-12 1/8 |
![]() | @ Lindsay | W | 32-52 1/9 |
![]() | vs Chickasha | L | 51-57 1/10 |
![]() | @ Bethel | W | 43-48 1/13 |
![]() | vs McLoud | L | 52-68 1/16 |
![]() | vs North Rock Creek | Missing Score |
![]() | vs Perkins-Tryon Kingfisher Tournament | W | 64-28 1/21 |
![]() | @ Weatherford | L | 40-39 1/22 |
![]() | @ Mount St. Mary | Missing Score |
![]() | @ Mount St. Mary | W | 34-46 1/29 |
![]() | @ Jones | W | 34-57 1/30 |
![]() | vs Ada | W | 52-47 2/3 |
![]() | @ Chandler | 51-62 |
| GAME LIVE NOW! | ||
![]() | vs Harding Charter | W | 83-15 2/10 |
![]() | vs Tecumseh | W | 78-35 2/13 |
![]() | @ Wynnewood | W | 34-62 2/16 |
![]() | vs North Rock Creek | Missing Score |
![]() | vs Mount St. Mary OSSAA Districts at Harrah | W | 84-30 2/21 |
![]() | vs Purcell | W | 40-24 2/24 |
![]() | vs Chickasha OSSAA Regionals at Chickasha | W | 54-43 2/28 |
![]() | vs Broken Bow OSSAA Area at Seminole | W | 60-64 3/6 |
![]() | vs McLoud OSSAA State Tournament at OG&E Coliseum | L | 44-30 3/10 |

Harrah at Chandler
February 6, 2026

Blanchard at Harrah
February 7, 2025

Harrah at Silo
February 12, 2024

Mount St. Mary at Harrah
December 5, 2023

Dickson at Harrah
November 30, 2023

Harrah at Crooked Oak
November 28, 2023






















